Top Goalies
2011-12 | Regular Season - Goals Against Average
| | | | | | | | | | | | | | | |
| 1 | | Mathieu Corbeil | Saint John, Sea Dogs | 48 | 2778:40 | 1234 | 1124 | 110 | 6 | 2.38 | 0.911 | 37 | 10 | 0 | 1 |
| 2 | | Gabriel Girard | Shawinigan, Cataractes | 36 | 1937:12 | 892 | 813 | 79 | 4 | 2.45 | 0.911 | 20 | 7 | 1 | 2 |
| 3 | | Alex Dubeau | Shawinigan, Cataractes | 40 | 2136:32 | 951 | 860 | 91 | 3 | 2.56 | 0.904 | 25 | 9 | 2 | 2 |
| 4 | | Louis Domingue | Québec, Remparts | 39 | 2161:58 | 1097 | 1003 | 94 | 4 | 2.61 | 0.914 | 23 | 8 | 2 | 2 |
| 5 | | Etienne Marcoux | Blainville-Boisbriand, Armada | 43 | 2327:35 | 1192 | 1087 | 105 | 3 | 2.71 | 0.912 | 28 | 9 | 1 | 2 |
| 6 | * | Brandon Whitney | Victoriaville, Tigres | 36 | 1840:56 | 808 | 724 | 84 | 2 | 2.74 | 0.896 | 22 | 4 | 0 | 4 |
| 7 | | Roman Will | Moncton, Wildcats | 63 | 3591:55 | 1906 | 1740 | 166 | 1 | 2.77 | 0.913 | 29 | 25 | 3 | 4 |
| 8 | * | François Brassard | Québec, Remparts | 37 | 1952:30 | 953 | 862 | 91 | 2 | 2.80 | 0.905 | 20 | 10 | 3 | 0 |
| 9 | | Christopher Gibson | Chicoutimi, Saguenéens | 48 | 2808:35 | 1297 | 1158 | 139 | 3 | 2.97 | 0.893 | 27 | 17 | 2 | 2 |
| 10 | | Domenic Graham | Drummondville, Voltigeurs | 56 | 3091:53 | 1391 | 1232 | 159 | 0 | 3.09 | 0.886 | 25 | 20 | 1 | 4 |
| 11 | | Antonio Mastropietro | Rouyn-Noranda, Huskies (total)  | 37 | 1995:56 | 874 | 771 | 103 | 1 | 3.10 | 0.882 | 14 | 13 | 2 | 3 |
| | | Baie-Comeau, Drakkar | 22 | 1228:03 | 517 | 461 | 56 | 1 | 2.74 | 0.892 | 11 | 7 | 0 | 1 |
| | | Rouyn-Noranda, Huskies | 15 | 767:53 | 357 | 310 | 47 | 0 | 3.67 | 0.868 | 3 | 6 | 2 | 2 |
| 12 | * | Zachary Fucale | Halifax, Mooseheads | 58 | 3249:14 | 1583 | 1412 | 171 | 2 | 3.16 | 0.892 | 32 | 18 | 2 | 4 |
| 13 | | Robert Steeves | Acadie-Bathurst, Titan | 47 | 2628:37 | 1328 | 1183 | 145 | 0 | 3.31 | 0.891 | 24 | 14 | 2 | 3 |
| 14 | | Jacob Gervais-Chouinard | Rimouski, Océanic | 50 | 2695:32 | 1337 | 1186 | 151 | 1 | 3.36 | 0.887 | 29 | 13 | 1 | 0 |
| 15 | | David Honzik | Victoriaville, Tigres | 43 | 2270:55 | 1143 | 1011 | 132 | 3 | 3.49 | 0.885 | 22 | 14 | 1 | 1 |
| 16 | | François Lacerte | Gatineau, Olympiques | 65 | 3612:59 | 1978 | 1763 | 215 | 2 | 3.57 | 0.891 | 23 | 27 | 5 | 5 |
| 17 | | François Tremblay | Val-d'Or, Foreurs | 57 | 3117:30 | 1667 | 1470 | 197 | 2 | 3.79 | 0.882 | 22 | 28 | 0 | 4 |
| 18 | | Jimmy Appleby | Baie-Comeau, Drakkar | 36 | 1762:10 | 843 | 730 | 113 | 1 | 3.85 | 0.866 | 10 | 15 | 1 | 3 |
| 19 | * | Philippe Trudeau | Cape Breton, Screaming Eagles | 51 | 2722:20 | 1482 | 1300 | 182 | 0 | 4.01 | 0.877 | 16 | 26 | 1 | 2 |
| 20 | | Robin Gusse | Rouyn-Noranda, Huskies | 34 | 1886:57 | 1018 | 881 | 137 | 0 | 4.36 | 0.865 | 13 | 18 | 1 | 1 |
Minimum 1632 Minutes Played * indicates Rookie, X indicates no longer on team
|
 |
|
 |