Top Goalies
2010-11 | Regular Season - Goals Against Average
| | | | | | | | | | | | | | | |
| 1 | | Jacob DeSerres | Saint John, Sea Dogs | 30 | 1753:53 | 774 | 709 | 65 | 4 | 2.22 | 0.916 | 27 | 3 | 0 | 0 |
| 2 | | Christopher Gibson | Chicoutimi, Saguenéens | 37 | 2233:54 | 1124 | 1034 | 90 | 4 | 2.42 | 0.920 | 14 | 15 | 3 | 5 |
| 3 | | Maxime Clermont | Gatineau, Olympiques | 48 | 2659:22 | 1090 | 977 | 113 | 4 | 2.55 | 0.896 | 28 | 10 | 1 | 4 |
| 4 | | Jean-François Bérubé | Montréal, Juniors | 50 | 2935:19 | 1295 | 1168 | 127 | 3 | 2.60 | 0.902 | 32 | 7 | 3 | 5 |
| 5 | | Guillaume Nadeau | Drummondville, Voltigeurs | 47 | 2702:34 | 1144 | 1026 | 118 | 5 | 2.62 | 0.897 | 27 | 8 | 5 | 3 |
| 6 | | Louis Domingue | Québec, Remparts | 57 | 3031:34 | 1311 | 1177 | 134 | 2 | 2.65 | 0.898 | 37 | 12 | 1 | 2 |
| 7 | | François Lacerte | Gatineau, Olympiques (total)  | 36 | 1869:03 | 807 | 723 | 84 | 1 | 2.70 | 0.896 | 18 | 9 | 2 | 2 |
| | | Cape Breton, Screaming Eagles | 12 | 692:42 | 317 | 282 | 35 | 0 | 3.03 | 0.890 | 4 | 6 | 0 | 1 |
| | | Gatineau, Olympiques | 24 | 1176:21 | 490 | 441 | 49 | 1 | 2.50 | 0.900 | 14 | 3 | 2 | 1 |
| 8 | | Morgan Clark | Rimouski, Océanic | 32 | 1895:43 | 893 | 805 | 88 | 1 | 2.79 | 0.901 | 14 | 14 | 0 | 3 |
| 9 | | Olivier Roy | Acadie-Bathurst, Titan | 45 | 2602:31 | 1356 | 1235 | 121 | 2 | 2.79 | 0.911 | 29 | 13 | 2 | 0 |
| 10 | | Evan Mosher | PEI, Rocket | 57 | 3266:38 | 1846 | 1694 | 152 | 2 | 2.79 | 0.918 | 25 | 22 | 3 | 6 |
| 11 | | Gabriel Girard | Shawinigan, Cataractes | 53 | 3043:46 | 1572 | 1430 | 142 | 2 | 2.80 | 0.910 | 30 | 17 | 2 | 1 |
| 12 | | Nicholas Champion | Lewiston, MAINEiacs | 44 | 2477:20 | 1131 | 1014 | 117 | 2 | 2.83 | 0.897 | 27 | 11 | 0 | 2 |
| 13 | | Frédéric Piché | Halifax, Mooseheads (total)  | 41 | 2239:06 | 1052 | 946 | 106 | 3 | 2.84 | 0.899 | 17 | 13 | 1 | 4 |
| | | Saint John, Sea Dogs | 21 | 1147:42 | 545 | 496 | 49 | 2 | 2.56 | 0.910 | 14 | 2 | 0 | 2 |
| | | Halifax, Mooseheads | 20 | 1091:24 | 507 | 450 | 57 | 1 | 3.13 | 0.888 | 3 | 11 | 1 | 2 |
| 14 | | Antonio Mastropietro | Victoriaville, Tigres | 43 | 2303:05 | 1117 | 999 | 118 | 1 | 3.07 | 0.894 | 18 | 15 | 1 | 2 |
| 15 | | Mathieu Corbeil | Saint John, Sea Dogs (total)  | 40 | 2207:25 | 968 | 854 | 114 | 0 | 3.10 | 0.882 | 20 | 16 | 1 | 1 |
| | | Halifax, Mooseheads | 25 | 1293:42 | 609 | 528 | 81 | 0 | 3.76 | 0.867 | 7 | 15 | 0 | 1 |
| | | Saint John, Sea Dogs | 15 | 913:43 | 359 | 326 | 33 | 0 | 2.17 | 0.908 | 13 | 1 | 1 | 0 |
| 16 | | Jason Missiaen | Baie-Comeau, Drakkar | 53 | 3026:06 | 1571 | 1403 | 168 | 1 | 3.33 | 0.893 | 10 | 33 | 5 | 3 |
| 17 | | Jacob Gervais-Chouinard | Val-d'Or, Foreurs | 54 | 2870:04 | 1399 | 1234 | 165 | 2 | 3.45 | 0.882 | 20 | 24 | 3 | 2 |
| 18 | * | David Honzik | Victoriaville, Tigres | 36 | 1781:18 | 904 | 799 | 105 | 1 | 3.54 | 0.884 | 17 | 12 | 0 | 1 |
| 19 | | Andrew Hayes | Cape Breton, Screaming Eagles | 42 | 2252:08 | 1141 | 1007 | 134 | 2 | 3.57 | 0.883 | 13 | 22 | 1 | 3 |
| 20 | | Robin Gusse | Rouyn-Noranda, Huskies (total)  | 36 | 2060:18 | 1093 | 957 | 136 | 0 | 3.96 | 0.876 | 10 | 18 | 4 | 2 |
| | | Chicoutimi, Saguenéens | 19 | 1060:45 | 539 | 465 | 74 | 0 | 4.19 | 0.863 | 6 | 9 | 2 | 1 |
| | | Rouyn-Noranda, Huskies | 17 | 999:33 | 554 | 492 | 62 | 0 | 3.72 | 0.888 | 4 | 9 | 2 | 1 |
Minimum 1632 Minutes Played * indicates Rookie
|
 |
|
 |