Top Goalies
2011 | Playoffs - Save Percentage
| | | | | | | | | | | | | | | |
| 1 | | Maxime Clermont | Gatineau, Olympiques | 21 | 1325:08 | 670 | 621 | 49 | 1 | 2.22 | 0.927 | 11 | 8 | 2 | 0 |
| 2 | * | David Honzik | Victoriaville, Tigres | 9 | 548:14 | 370 | 340 | 30 | 0 | 3.28 | 0.919 | 5 | 3 | 1 | 0 |
| 3 | | Jacob DeSerres | Saint John, Sea Dogs | 16 | 1021:44 | 407 | 373 | 34 | 2 | 2.00 | 0.916 | 12 | 3 | 0 | 0 |
| 4 | | Louis Domingue | Québec, Remparts | 18 | 994:40 | 472 | 431 | 41 | 1 | 2.47 | 0.913 | 11 | 5 | 1 | 0 |
| 5 | | Evan Mosher | PEI, Rocket | 5 | 303:58 | 165 | 150 | 15 | 0 | 2.96 | 0.909 | 1 | 3 | 1 | 0 |
| 6 | | Nicholas Champion | Lewiston, MAINEiacs | 14 | 829:16 | 446 | 405 | 41 | 0 | 2.97 | 0.908 | 8 | 3 | 3 | 0 |
| 7 | | Jean-François Bérubé | Montréal, Junior | 10 | 623:21 | 294 | 265 | 29 | 2 | 2.79 | 0.901 | 6 | 4 | 0 | 0 |
| 8 | | Gabriel Girard | Shawinigan, Cataractes | 12 | 642:40 | 353 | 318 | 35 | 1 | 3.27 | 0.901 | 6 | 5 | 0 | 0 |
| 9 | * | Brandon Thibeau | Moncton, Wildcats | 5 | 306:01 | 155 | 138 | 17 | 0 | 3.33 | 0.890 | 1 | 3 | 1 | 0 |
| 10 | | Guillaume Nadeau | Drummondville, Voltigeurs | 10 | 442:42 | 192 | 169 | 23 | 1 | 3.12 | 0.880 | 5 | 3 | 0 | 0 |
| 11 | | Morgan Clark | Rimouski, Océanic | 5 | 313:29 | 145 | 124 | 21 | 0 | 4.02 | 0.855 | 1 | 1 | 3 | 0 |
Minimum 228 Minutes Played * indicates Rookie
|
 |
|
 |